Seamless Modbus Connectivity for Industrial Systems
Universal Modbus Connector
Connect, collect, and standardize data from Modbus-enabled devices—reliably and at scale.
Enture® OT Connector
Modbus
Unlock Data from Modbus Devices Instantly
Modbus is one of the most widely used communication protocols in industrial environments—powering energy meters, PLCs, sensors, and legacy equipment. Enture OT Connector – Modbus enables seamless data acquisition from Modbus RTU and Modbus TCP devices, transforming raw machine data into structured, usable insights for your digital systems.
Specification
- Modbus TCP/IP
Modbus RTU Connectivity through Serial-to-TCP Gateway
Modbus RTU devices connected via a Serial-to-TCP converter (RS485/RS232 to Ethernet Gateway) can be seamlessly integrated with the Enture OT Connector – Modbus. The connector communicates with the TCP gateway over the network, enabling reliable data acquisition from field devices without requiring direct serial connectivity to the server.
Enture OT Connector – Modbus supports seamless connectivity to a wide range of industrial devices using Modbus TCP/IP and Modbus RTU protocols, enabling rapid OT data acquisition across factory and utility infrastructure.
| Device Category | Typical Use Case |
|---|---|
| Energy Meters | Energy monitoring, power quality analysis, utility consumption tracking |
| PLCs (Programmable Logic Controllers) | Process automation, machine control, production monitoring |
| VFDs (Variable Frequency Drives) | Motor performance, fault monitoring, speed and energy optimization |
| Chillers | Cooling system performance, efficiency monitoring, fault diagnostics |
| Boilers | Steam generation monitoring, temperature, pressure, fuel efficiency |
| HVAC Systems | Building and industrial climate control monitoring |
| Compressors | Air system health, pressure, runtime, energy consumption |
| DGs (Diesel Generators) | Fuel consumption, runtime, electrical parameters, alarms |
| Utility Systems | Monitoring of water, steam, gas, electricity, and compressed air systems |
| Process Instruments | Sensors and transmitters for temperature, pressure, flow, level, vibration, and other process parameters |
| Baud Rates Supported | 1,200 / 2,400 / 4,800 / 9,600 / 19,200 / 38,400 / 57,600 / 115,200 bps (device dependent) |
| Parity Support | None, Even, Odd |
| Stop Bits | 1 or 2 |
| Data Bits | 7 or 8 |
| Slave ID Range | 1 – 247 (Modbus standard compliant) |
| Polling Frequency | Configurable from 1 second onwards based on use case and network/device capability |
| Timeout Mechanism | Configurable request timeout for communication reliability |
| Retry Mechanism | Automatic retry on communication failure with configurable retry count |
| Maximum Devices Supported | Scalable based on infrastructure, device response time, polling interval, and system resources |
| Concurrent Connections | Supports multiple simultaneous Modbus TCP device connections and multi-drop Modbus RTU networks |
| Register Access Support | Coils, Discrete Inputs, Holding Registers, Input Registers |
| Data Types Supported | Boolean, Integer (16/32-bit), Float, Double Word, Signed/Unsigned Values, String (device dependent) |
| Byte Order Handling | Configurable Endianness / Word Swap options for OEM compatibility |
| Gateway Support | Compatible with RS485-to-Ethernet / Serial-to-TCP gateways for legacy Modbus RTU devices |
Technical Higlights
Features
Key Benefits
Universal Modbus Connectivity
Hardware Independent Deployment
Remote Engineering
Configure devices, registers, tags, and communication parameters remotely through Enture's engineering interface.
Enterprise-Ready Scalability
Support large-scale deployments with up to 1,000 monitored parameters per Enture Edge OS instance.
Rapid Integration
Interoperable and Hyper-Scalable Data Platform
30M+
Total incoming messages Per Day
250M+
Data Processed
95+
Sites Digitized
Enture™ seamlessly bridges OT and IT, turning data into enterprise intelligence in real time
Accelerates sustainability by enabling data-driven efficiency and resource optimization.
Enture & Sustainable Development Goals (SDGs)
With Enture, industries and cities can build a more sustainable, efficient, and climate-conscious future.

